| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CAR | 33 | 14 | 54 | 39 | 485 | 3 | 12.4 | 1 | 16 | 0 | 107.1 | 7.6 |
| 2014 | CAR | 32 | 15 | 78 | 48 | 580 | 1 | 12.1 | 0 | 0 | 0 | 114.0 | 7.6 |
| 2013 | PIT | 31 | 15 | 76 | 46 | 602 | 10 | 13.1 | 1 | -5 | 0 | 165.7 | 11.0 |
| 2012 | PIT | 30 | 12 | 27 | 17 | 205 | 0 | 12.1 | 0 | 0 | 0 | 37.5 | 3.1 |
| 2011 | PIT | 29 | 10 | 30 | 16 | 237 | 2 | 14.8 | 1 | 3 | 0 | 52.0 | 5.2 |
| 2010 | NYJ | 28 | 13 | 86 | 41 | 433 | 2 | 10.6 | 4 | -3 | 0 | 96.0 | 7.4 |
| 2009 | NYJ | 27 | 14 | 96 | 57 | 821 | 3 | 14.4 | 2 | 7 | 1 | 163.8 | 11.7 |
| 2008 | NYJ | 26 | 16 | 71 | 71 | 858 | 5 | 12.1 | 2 | 8 | 0 | 187.6 | 11.7 |
| 2007 | NYJ | 25 | 15 | 82 | 82 | 1129 | 2 | 13.8 | 5 | 38 | 0 | 208.7 | 13.9 |
| 2006 | NYJ | 24 | 16 | 82 | 82 | 961 | 6 | 11.7 | 5 | 25 | 0 | 216.6 | 13.5 |
| 2005 | - | - | 16 | 0 | 19 | 251 | 0 | 13.2 | 1 | 0 | 0 | 44.5 | 2.8 |
| 2004 | - | - | 12 | 0 | 6 | 60 | 0 | 10.0 | 1 | 0 | 0 | 18.0 | 1.5 |
| Career | - | - | 168 | 682 | 524 | 6622 | 34 | 12.6 | 23 | 89 | 1 | 1411.5 | 8.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans