| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 38 | 4 | 147 | 91 | 1042 | 6 | 5 | 61.9% | 82.6 | 4 | 7 | 0 | 54.4 | 13.6 |
| 2018 | NYG | 37 | 16 | 576 | 380 | 4299 | 21 | 11 | 66.0% | 92.4 | 15 | 20 | 1 | 240.0 | 15.0 |
| 2017 | NYG | 36 | 15 | 571 | 352 | 3468 | 19 | 13 | 61.6% | 80.4 | 12 | 26 | 1 | 187.3 | 12.5 |
| 2016 | NYG | 35 | 16 | 598 | 377 | 4027 | 26 | 16 | 63.0% | 86.0 | 21 | -9 | 0 | 224.2 | 14.0 |
| 2015 | NYG | 34 | 16 | 618 | 387 | 4432 | 35 | 14 | 62.6% | 93.6 | 20 | 61 | 0 | 287.4 | 18.0 |
| 2014 | NYG | 33 | 16 | 601 | 379 | 4410 | 30 | 14 | 63.1% | 92.1 | 12 | 31 | 1 | 269.5 | 16.8 |
| 2013 | NYG | 32 | 16 | 551 | 317 | 3818 | 18 | 27 | 57.5% | 69.4 | 18 | 36 | 0 | 170.3 | 10.6 |
| 2012 | NYG | 31 | 16 | 536 | 321 | 3948 | 26 | 15 | 59.9% | 87.2 | 20 | 30 | 0 | 232.9 | 14.6 |
| 2011 | NYG | 30 | 16 | 589 | 359 | 4933 | 29 | 16 | 61.0% | 92.9 | 35 | 15 | 1 | 280.8 | 17.6 |
| 2010 | NYG | 29 | 16 | 539 | 339 | 4002 | 31 | 25 | 62.9% | 85.3 | 32 | 70 | 0 | 231.1 | 14.4 |
| 2009 | NYG | 28 | 16 | 509 | 317 | 4021 | 27 | 14 | 62.3% | 93.1 | 17 | 65 | 0 | 231.3 | 14.5 |
| 2008 | NYG | 27 | 16 | 479 | 289 | 3238 | 21 | 10 | 60.3% | 86.4 | 20 | 10 | 1 | 198.5 | 12.4 |
| 2007 | NYG | 26 | 16 | 528 | 297 | 3336 | 23 | 20 | 56.3% | 74.0 | 30 | 69 | 1 | 184.3 | 11.5 |
| 2006 | NYG | 25 | 16 | 522 | 301 | 3244 | 25 | 18 | 57.7% | 77.6 | 25 | 21 | 0 | 191.9 | 12.0 |
| 2005 | - | - | 17 | 576 | 304 | 3875 | 24 | 20 | -% | - | 30 | 0 | 0 | 221.0 | 13.0 |
| 2004 | - | - | 8 | 197 | 95 | 1043 | 6 | 9 | -% | - | 6 | 0 | 0 | 49.2 | 6.2 |
| Career | - | - | 236 | 8137 | 4905 | 57136 | 367 | 247 | 60.3% | - | 317 | 452 | 6 | 3254.1 | 13.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans