| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 30 | 3 | 3 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 1.8 | 0.6 |
| 2011 | WAS | 29 | 5 | 13 | 8 | 65 | 0 | 8.1 | 2 | 3 | 0 | 14.8 | 3.0 |
| 2010 | WAS | 28 | 16 | 126 | 77 | 849 | 3 | 11.0 | 0 | 0 | 0 | 179.9 | 11.2 |
| 2009 | WAS | 27 | 6 | 45 | 29 | 332 | 2 | 11.4 | 0 | 0 | 0 | 74.2 | 12.4 |
| 2008 | WAS | 26 | 16 | 83 | 83 | 849 | 1 | 10.2 | 0 | 0 | 0 | 169.9 | 10.6 |
| 2007 | WAS | 25 | 16 | 66 | 66 | 786 | 8 | 11.9 | 0 | 0 | 0 | 194.6 | 12.2 |
| 2006 | WAS | 24 | 16 | 57 | 57 | 734 | 6 | 12.9 | 0 | 0 | 0 | 168.4 | 10.5 |
| 2005 | - | - | 18 | 0 | 77 | 871 | 7 | 11.3 | 0 | 0 | 0 | 204.1 | 11.3 |
| 2004 | - | - | 14 | 0 | 37 | 314 | 6 | 8.5 | 0 | 0 | 0 | 104.4 | 7.5 |
| Career | - | - | 110 | 393 | 435 | 4808 | 33 | 11.1 | 2 | 3 | 0 | 1112.1 | 10.1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans