| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NE | 32 | 2 | 1 | 1 | 20 | 0 | 20.0 | 21 | 50 | 1 | 14.0 | 7.0 |
| 2014 | ATL | 31 | 15 | 27 | 20 | 148 | 0 | 7.4 | 190 | 707 | 6 | 141.5 | 9.4 |
| 2013 | ATL | 30 | 12 | 49 | 33 | 191 | 1 | 5.8 | 157 | 543 | 6 | 148.4 | 12.4 |
| 2012 | LA | 29 | 16 | 53 | 38 | 321 | 0 | 8.4 | 258 | 1045 | 4 | 200.6 | 12.5 |
| 2011 | LA | 28 | 15 | 58 | 42 | 333 | 1 | 7.9 | 260 | 1145 | 5 | 223.8 | 14.9 |
| 2010 | LA | 27 | 16 | 61 | 46 | 383 | 0 | 8.3 | 330 | 1241 | 6 | 242.4 | 15.2 |
| 2009 | LA | 26 | 15 | 74 | 50 | 314 | 0 | 6.3 | 325 | 1424 | 4 | 243.8 | 16.3 |
| 2008 | LA | 25 | 12 | 41 | 40 | 379 | 1 | 9.5 | 254 | 1043 | 7 | 224.2 | 18.7 |
| 2007 | LA | 24 | 12 | 38 | 38 | 271 | 1 | 7.1 | 237 | 1002 | 5 | 201.4 | 16.8 |
| 2006 | LA | 23 | 16 | 90 | 90 | 806 | 3 | 9.0 | 346 | 1528 | 13 | 415.4 | 26.0 |
| 2005 | - | - | 15 | 0 | 43 | 320 | 2 | 7.4 | 254 | 0 | 0 | 233.6 | 15.6 |
| 2004 | - | - | 16 | 0 | 22 | 192 | 0 | 8.7 | 153 | 0 | 0 | 139.3 | 8.7 |
| Career | - | - | 162 | 492 | 463 | 3678 | 9 | 7.9 | 2785 | 9728 | 57 | 2428.4 | 15.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans