| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | IND | 34 | 11 | 52 | 31 | 343 | 3 | 11.1 | 0 | 0 | 0 | 83.3 | 7.6 |
| 2012 | TB | 33 | 16 | 75 | 47 | 435 | 4 | 9.3 | 0 | 0 | 0 | 114.5 | 7.2 |
| 2011 | IND | 32 | 10 | 65 | 34 | 352 | 2 | 10.4 | 0 | 0 | 0 | 79.2 | 7.9 |
| 2010 | IND | 31 | 6 | 53 | 37 | 347 | 3 | 9.4 | 0 | 0 | 0 | 89.7 | 15.0 |
| 2009 | IND | 30 | 16 | 132 | 100 | 1106 | 10 | 11.1 | 2 | 11 | 0 | 271.7 | 17.0 |
| 2008 | IND | 29 | 15 | 77 | 77 | 848 | 6 | 11.0 | 0 | 0 | 0 | 195.8 | 13.1 |
| 2007 | IND | 28 | 15 | 58 | 58 | 616 | 11 | 10.6 | 2 | 29 | 0 | 188.5 | 12.6 |
| 2006 | IND | 27 | 12 | 30 | 30 | 367 | 4 | 12.2 | 0 | 0 | 0 | 90.7 | 7.6 |
| 2005 | - | - | 15 | 0 | 41 | 572 | 5 | 14.0 | 0 | 0 | 0 | 128.2 | 8.5 |
| 2004 | - | - | 14 | 0 | 33 | 561 | 6 | 17.0 | 0 | 0 | 0 | 123.1 | 8.8 |
| 2003 | - | - | 10 | 0 | 29 | 340 | 1 | 11.7 | 0 | 0 | 0 | 69.0 | 6.9 |
| Career | - | - | 140 | 542 | 517 | 5887 | 55 | 11.4 | 4 | 40 | 0 | 1433.7 | 10.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans