| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ARI | 30 | 8 | 12 | 6 | 90 | 1 | 15.0 | 1 | 1 | 0 | 21.1 | 2.6 |
| 2010 | DET | 29 | 14 | 49 | 18 | 210 | 0 | 11.7 | 0 | 0 | 0 | 41.0 | 2.9 |
| 2009 | DET | 28 | 16 | 88 | 36 | 426 | 3 | 11.8 | 0 | 0 | 0 | 96.6 | 6.0 |
| 2008 | SF | 27 | 13 | 45 | 45 | 546 | 3 | 12.1 | 0 | 0 | 0 | 117.6 | 9.0 |
| 2007 | ARI | 26 | 16 | 45 | 45 | 525 | 2 | 11.7 | 0 | 0 | 0 | 109.5 | 6.8 |
| 2006 | ARI | 25 | 15 | 40 | 40 | 740 | 4 | 18.5 | 1 | -3 | 0 | 137.7 | 9.2 |
| 2005 | - | - | 14 | 0 | 40 | 432 | 1 | 10.8 | 1 | 0 | 0 | 89.2 | 6.4 |
| 2004 | - | - | 15 | 0 | 49 | 537 | 1 | 11.0 | 2 | 0 | 0 | 108.1 | 7.2 |
| 2003 | - | - | 13 | 0 | 35 | 438 | 1 | 12.5 | 0 | 0 | 0 | 82.8 | 6.4 |
| Career | - | - | 124 | 279 | 314 | 3944 | 16 | 12.6 | 5 | -2 | 0 | 803.6 | 6.5 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Eastern Kentucky | 11 | - | - | - | 3 | 62 | - | 2.7% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans