Career statistics
Best: 2007 · 5.3 PPG · Consistency 62%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BAL | 25 | 16 | 75 | 264 | 2 | 27 | 27 | 192 | 0 | 7.1 | - | 84.6 | 5.3 |
| 2006 | BAL | 24 | 12 | 36 | 153 | 0 | 22 | 22 | 135 | 0 | 6.1 | - | 48.8 | 4.1 |
| 2005 | - | - | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1.7 | - | 3.5 | 3.5 |
| 2004 | - | - | 5 | 12 | 0 | 0 | 0 | 2 | 31 | 0 | 15.5 | - | 9.9 | 2.0 |
| 2003 | - | - | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 15.1 | 2.5 |
| Career | - | - | 40 | 132 | 417 | 2 | 49 | 54 | 363 | 0 | 6.7 | - | 161.9 | 4.0 |
No college data
College production is not on file for this player.