| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 35 | 16 | 95 | 67 | 584 | 8 | 8.7 | 0 | 0 | 0 | 173.4 | 10.8 |
| 2015 | SF | 34 | 14 | 111 | 69 | 789 | 4 | 11.4 | 0 | 0 | 0 | 169.9 | 12.1 |
| 2014 | SF | 33 | 16 | 131 | 83 | 1062 | 5 | 12.8 | 1 | 4 | 0 | 219.6 | 13.7 |
| 2013 | SF | 32 | 16 | 129 | 85 | 1179 | 7 | 13.9 | 2 | 11 | 0 | 246.0 | 15.4 |
| 2012 | ARI | 31 | 15 | 112 | 65 | 921 | 4 | 14.2 | 1 | 3 | 0 | 183.4 | 12.2 |
| 2011 | ARI | 30 | 14 | 106 | 57 | 887 | 3 | 15.6 | 0 | 0 | 0 | 163.7 | 11.7 |
| 2010 | ARI | 29 | 16 | 109 | 64 | 837 | 7 | 13.1 | 2 | 2 | 0 | 187.7 | 11.7 |
| 2009 | ARI | 28 | 15 | 128 | 85 | 1029 | 5 | 12.1 | 2 | 7 | 0 | 214.6 | 14.3 |
| 2008 | ARI | 27 | 12 | 89 | 89 | 1038 | 11 | 11.7 | 9 | 67 | 0 | 259.5 | 21.6 |
| 2007 | ARI | 26 | 12 | 71 | 71 | 853 | 9 | 12.0 | 1 | 14 | 0 | 209.7 | 17.5 |
| 2006 | ARI | 25 | 16 | 83 | 83 | 1203 | 4 | 14.5 | 5 | 28 | 0 | 230.1 | 14.4 |
| 2005 | - | - | 14 | 0 | 102 | 1398 | 7 | 13.7 | 12 | 0 | 0 | 288.3 | 20.6 |
| 2004 | - | - | 10 | 0 | 56 | 623 | 1 | 11.1 | 1 | 0 | 0 | 122.6 | 12.3 |
| 2003 | - | - | 16 | 0 | 101 | 1377 | 8 | 13.6 | 5 | 0 | 0 | 284.7 | 17.8 |
| Career | - | - | 202 | 1164 | 1077 | 13780 | 83 | 12.8 | 41 | 136 | 0 | 2953.2 | 14.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans