| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TEN | 33 | 1 | 2 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 2.2 | 2.2 |
| 2012 | NE | 32 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2011 | MIN | 31 | 15 | 71 | 36 | 409 | 3 | 11.4 | 0 | 0 | 0 | 94.9 | 6.3 |
| 2010 | MIN | 30 | 15 | 80 | 47 | 530 | 2 | 11.3 | 0 | 0 | 0 | 112.0 | 7.5 |
| 2009 | MIN | 29 | 16 | 79 | 56 | 566 | 11 | 10.1 | 0 | 0 | 0 | 178.6 | 11.2 |
| 2008 | MIN | 28 | 16 | 42 | 42 | 596 | 7 | 14.2 | 0 | 0 | 0 | 143.6 | 9.0 |
| 2007 | MIN | 27 | 11 | 27 | 27 | 323 | 1 | 12.0 | 0 | 0 | 0 | 63.3 | 5.8 |
| 2006 | NYG | 26 | 9 | 12 | 12 | 81 | 0 | 6.8 | 0 | 0 | 0 | 18.1 | 2.0 |
| 2005 | - | - | 8 | 0 | 9 | 95 | 0 | 10.6 | 0 | 0 | 0 | 18.5 | 2.3 |
| 2004 | - | - | 7 | 0 | 5 | 25 | 1 | 5.0 | 0 | 0 | 0 | 13.5 | 1.9 |
| 2003 | - | - | 6 | 0 | 10 | 56 | 2 | 5.6 | 0 | 0 | 0 | 27.6 | 4.6 |
| Career | - | - | 105 | 314 | 246 | 2683 | 27 | 10.9 | 0 | 0 | 0 | 672.3 | 6.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans