Career statistics
Best: 2007 · 21.2 PPG · Consistency 67%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 35 | 6 | 23 | 9 | 85 | 2 | 9.4 | 11.4% | 0 | 0 | 0 | 29.5 | 4.9 |
| 2015 | IND | 34 | 16 | 77 | 41 | 503 | 4 | 12.3 | 12.4% | 0 | 0 | 0 | 115.3 | 7.2 |
| 2014 | HOU | 33 | 15 | 147 | 85 | 936 | 3 | 11.0 | 32.0% | 0 | 0 | 0 | 190.6 | 12.7 |
| 2013 | HOU | 32 | 16 | 181 | 109 | 1407 | 5 | 12.9 | 28.6% | 0 | 0 | 0 | 279.7 | 17.5 |
| 2012 | HOU | 31 | 16 | 163 | 112 | 1598 | 4 | 14.3 | 29.4% | 0 | 0 | 0 | 295.8 | 18.5 |
| 2011 | HOU | 30 | 7 | 51 | 33 | 492 | 2 | 14.9 | 25.8% | 1 | 8 | 0 | 95.0 | 13.6 |
| 2010 | HOU | 29 | 13 | 138 | 86 | 1216 | 8 | 14.1 | 28.2% | 2 | 10 | 0 | 256.6 | 19.7 |
| 2009 | HOU | 28 | 16 | 171 | 101 | 1569 | 9 | 15.5 | 28.8% | 2 | 10 | 0 | 314.9 | 19.7 |
| 2008 | HOU | 27 | 16 | 115 | 115 | 1575 | 8 | 13.7 | 20.7% | 0 | 0 | 0 | 320.5 | 20.0 |
| 2007 | HOU | 26 | 9 | 60 | 60 | 851 | 8 | 14.2 | 22.1% | 0 | 0 | 0 | 191.1 | 21.2 |
| 2006 | HOU | 25 | 16 | 103 | 103 | 1147 | 5 | 11.1 | 21.4% | 3 | 14 | 0 | 249.1 | 15.6 |
| 2005 | - | - | 12 | 0 | 63 | 688 | 2 | 10.9 | - | 6 | 0 | 0 | 142.8 | 11.9 |
| 2004 | - | - | 16 | 0 | 79 | 1142 | 6 | 14.5 | - | 4 | 0 | 0 | 228.4 | 14.3 |
| 2003 | - | - | 16 | 0 | 66 | 976 | 4 | 14.8 | - | 5 | 0 | 0 | 186.6 | 11.7 |
| Career | - | - | 190 | 1229 | 1062 | 14185 | 70 | 13.4 | - | 23 | 42 | 0 | 2895.9 | 15.2 |
College career · Miami (OH)
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami (OH) | 14 | - | - | - | 7 | 120 | - | 2.0% |
| 2023 | Arizona State | 12 | - | - | - | 4 | 36 | - | 2.4% |
| 2022 | Arizona State | 12 | - | - | - | 15 | 130 | 1 | 3.5% |
| 2021 | Arizona State | 13 | - | - | - | 12 | 186 | 1 | 4.3% |
| 2020 | Arizona State | 4 | - | - | - | 1 | 35 | - | 2.8% |