| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DET | 32 | 9 | 54 | 39 | 461 | 1 | 11.8 | 2 | -8 | 0 | 90.3 | 10.0 |
| 2012 | DET | 31 | 6 | 43 | 27 | 240 | 2 | 8.9 | 8 | 48 | 0 | 69.8 | 11.6 |
| 2011 | DET | 30 | 16 | 112 | 74 | 771 | 3 | 10.4 | 11 | 85 | 0 | 175.6 | 11.0 |
| 2010 | DET | 29 | 14 | 86 | 55 | 625 | 6 | 11.4 | 7 | 81 | 0 | 157.6 | 11.3 |
| 2009 | SEA | 28 | 13 | 103 | 63 | 812 | 3 | 12.9 | 2 | 4 | 0 | 158.6 | 12.2 |
| 2008 | SEA | 27 | 1 | 5 | 5 | 60 | 1 | 12.0 | 0 | 0 | 0 | 17.0 | 17.0 |
| 2007 | SEA | 26 | 16 | 50 | 50 | 694 | 9 | 13.9 | 2 | 4 | 0 | 183.8 | 11.5 |
| 2006 | SEA | 25 | 12 | 18 | 18 | 192 | 2 | 10.7 | 0 | 0 | 0 | 55.2 | 4.6 |
| 2005 | - | - | 11 | 0 | 30 | 328 | 1 | 10.9 | 2 | 0 | 0 | 68.2 | 6.2 |
| 2004 | - | - | 18 | 0 | 76 | 1116 | 10 | 14.7 | 6 | 0 | 0 | 260.5 | 14.5 |
| 2003 | - | - | 14 | 0 | 29 | 455 | 2 | 15.7 | 0 | 0 | 0 | 84.5 | 6.0 |
| Career | - | - | 130 | 471 | 466 | 5754 | 40 | 12.3 | 40 | 214 | 0 | 1321.1 | 10.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans