| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | HOU | 31 | 16 | 68 | 41 | 518 | 2 | 12.6 | 0 | 0 | 0 | 104.8 | 6.6 |
| 2011 | HOU | 30 | 15 | 59 | 39 | 474 | 3 | 12.2 | 0 | 0 | 0 | 104.4 | 7.0 |
| 2010 | HOU | 29 | 14 | 80 | 51 | 621 | 5 | 12.2 | 0 | 0 | 0 | 143.1 | 10.2 |
| 2009 | HOU | 28 | 14 | 70 | 53 | 611 | 2 | 11.5 | 4 | 26 | 0 | 128.7 | 9.2 |
| 2008 | HOU | 27 | 16 | 60 | 60 | 899 | 8 | 15.0 | 3 | 23 | 0 | 200.2 | 12.5 |
| 2007 | HOU | 26 | 15 | 65 | 65 | 800 | 4 | 12.3 | 5 | 30 | 0 | 178.0 | 11.9 |
| 2006 | HOU | 25 | 11 | 17 | 17 | 160 | 0 | 9.4 | 1 | 3 | 0 | 33.3 | 3.0 |
| 2005 | - | - | 15 | 0 | 24 | 284 | 1 | 11.8 | 0 | 0 | 0 | 58.4 | 3.9 |
| 2004 | - | - | 12 | 0 | 8 | 67 | 0 | 8.4 | 0 | 0 | 0 | 14.7 | 1.2 |
| 2003 | - | - | 7 | 0 | 3 | 18 | 0 | 6.0 | 0 | 0 | 0 | 4.8 | 0.7 |
| Career | - | - | 135 | 419 | 361 | 4452 | 25 | 12.3 | 13 | 82 | 0 | 970.4 | 7.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans