| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DAL | 36 | 1 | 4 | 3 | 29 | 1 | 0 | 75.0% | 134.4 | 0 | 0 | 0 | 5.2 | 5.2 |
| 2015 | DAL | 35 | 4 | 121 | 83 | 884 | 5 | 7 | 68.6% | 79.4 | 4 | 13 | 0 | 40.7 | 10.2 |
| 2014 | DAL | 34 | 15 | 435 | 304 | 3705 | 34 | 9 | 69.9% | 113.2 | 26 | 61 | 0 | 266.3 | 17.8 |
| 2013 | DAL | 33 | 15 | 535 | 342 | 3828 | 31 | 10 | 63.9% | 96.7 | 20 | 38 | 0 | 260.9 | 17.4 |
| 2012 | DAL | 32 | 16 | 648 | 425 | 4903 | 28 | 19 | 65.6% | 90.5 | 30 | 49 | 1 | 279.9 | 17.5 |
| 2011 | DAL | 31 | 16 | 522 | 346 | 4184 | 31 | 10 | 66.3% | 102.5 | 22 | 46 | 1 | 276.0 | 17.2 |
| 2010 | DAL | 30 | 6 | 213 | 148 | 1605 | 11 | 7 | 69.5% | 94.9 | 6 | 38 | 0 | 98.0 | 16.3 |
| 2009 | DAL | 29 | 16 | 550 | 347 | 4483 | 26 | 9 | 63.1% | 97.6 | 35 | 105 | 1 | 273.8 | 17.1 |
| 2008 | DAL | 28 | 13 | 451 | 276 | 3448 | 26 | 14 | 61.2% | 91.2 | 28 | 41 | 0 | 204.0 | 15.7 |
| 2007 | DAL | 27 | 16 | 520 | 335 | 4211 | 36 | 19 | 64.4% | 97.4 | 28 | 132 | 2 | 295.6 | 18.5 |
| 2006 | DAL | 26 | 13 | 337 | 220 | 2903 | 19 | 13 | 65.3% | 95.1 | 34 | 102 | 0 | 174.3 | 13.4 |
| 2005 | - | - | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 2 | 0 | 0 | -0.2 | -0.2 |
| Career | - | - | 132 | 4336 | 2829 | 34183 | 248 | 117 | 65.2% | - | 235 | 625 | 5 | 2174.5 | 16.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans