| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DEN | 29 | 1 | 3 | 2 | 19 | 0 | 0 | 66.7% | 84.0 | 0 | 0 | 0 | -1.2 | -1.2 |
| 2007 | DEN | 28 | 2 | 48 | 29 | 262 | 1 | 1 | 60.4% | 73.4 | 2 | 6 | 0 | 11.1 | 5.5 |
| 2006 | NYJ | 27 | 1 | 1 | 0 | 0 | 0 | 0 | -% | 39.6 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2005 | - | - | 4 | 25 | 15 | 279 | 1 | 1 | -% | - | 7 | 0 | 0 | 11.5 | 2.9 |
| 2004 | - | - | 9 | 272 | 169 | 1665 | 10 | 11 | -% | - | 10 | 0 | 0 | 84.5 | 9.4 |
| 2003 | - | - | 11 | 338 | 180 | 2169 | 14 | 9 | -% | - | 15 | 0 | 0 | 131.0 | 11.9 |
| 2002 | - | - | 9 | 227 | 117 | 1539 | 9 | 8 | -% | - | 13 | 0 | 0 | 79.5 | 8.8 |
| Career | - | - | 37 | 914 | 512 | 5933 | 35 | 30 | 56.0% | - | 47 | 6 | 0 | 316.2 | 8.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans