| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 31 | 11 | 24 | 14 | 91 | 0 | 6.5 | 20 | 77 | 1 | 36.8 | 3.3 |
| 2010 | CHI | 30 | 16 | 26 | 20 | 139 | 0 | 7.0 | 112 | 267 | 3 | 78.6 | 4.9 |
| 2009 | MIN | 29 | 16 | 59 | 44 | 389 | 1 | 8.8 | 93 | 332 | 1 | 128.1 | 8.0 |
| 2008 | MIN | 28 | 16 | 46 | 45 | 399 | 2 | 8.9 | 101 | 399 | 4 | 161.0 | 10.1 |
| 2007 | MIN | 27 | 14 | 29 | 29 | 281 | 0 | 9.7 | 157 | 844 | 7 | 179.5 | 12.8 |
| 2006 | MIN | 26 | 15 | 42 | 42 | 288 | 0 | 6.9 | 304 | 1214 | 6 | 222.2 | 14.8 |
| 2005 | - | - | 15 | 0 | 41 | 292 | 1 | 7.1 | 117 | 0 | 0 | 120.9 | 8.1 |
| 2004 | - | - | 16 | 0 | 30 | 184 | 0 | 6.1 | 160 | 0 | 0 | 129.8 | 8.1 |
| 2003 | - | - | 17 | 0 | 22 | 151 | 0 | 6.9 | 63 | 0 | 0 | 74.7 | 4.4 |
| 2002 | - | - | 15 | 22 | 14 | 129 | 2 | 9.2 | 33 | 0 | 0 | 53.1 | 3.5 |
| Career | - | - | 151 | 248 | 301 | 2343 | 6 | 7.8 | 1160 | 3133 | 22 | 1184.7 | 7.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans