Career statistics
Best: 2007 · 10.1 PPG · Consistency 27%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CHI | 47 | 3 | 2 | 2 | 11 | 0 | 5.5 | - | 7 | 51 | 0 | 8.2 | 2.7 |
| 2008 | CHI | 47 | 7 | 6 | 6 | 45 | 0 | 7.5 | 2.6% | 20 | 100 | 0 | 20.5 | 2.9 |
| 2007 | CHI | 47 | 16 | 51 | 51 | 420 | 0 | 8.2 | - | 151 | 510 | 3 | 162.4 | 10.1 |
| 2006 | CHI | 47 | 7 | 6 | 6 | 88 | 0 | 14.7 | - | 10 | 41 | 2 | 30.9 | 4.4 |
| 2005 | - | 47 | 14 | 0 | 8 | 51 | 0 | 6.4 | - | 81 | 0 | 0 | 71.1 | 5.1 |
| 2004 | - | 47 | 12 | 0 | 2 | 30 | 0 | 15.0 | - | 6 | 0 | 0 | 6.9 | 0.6 |
| 2003 | - | 47 | 4 | 0 | 1 | 5 | 0 | 5.0 | - | 22 | 0 | 0 | 8.5 | 2.1 |
| 2002 | - | 47 | 6 | 4 | 3 | 18 | 0 | 6.0 | 2.4% | 19 | 0 | 0 | 20.9 | 3.5 |
| Career | - | - | 69 | 69 | 79 | 668 | 0 | 8.5 | - | 316 | 702 | 5 | 329.4 | 4.8 |
No college data
College production is not on file for this player.