| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIA | 33 | 7 | 13 | 9 | 51 | 0 | 5.7 | 0 | 0 | 0 | 14.1 | 2.0 |
| 2011 | MIA | 32 | 15 | 44 | 30 | 271 | 0 | 9.0 | 0 | 0 | 0 | 57.1 | 3.8 |
| 2010 | MIA | 31 | 14 | 27 | 20 | 221 | 2 | 11.1 | 0 | 0 | 0 | 54.1 | 3.9 |
| 2009 | MIA | 30 | 16 | 62 | 34 | 332 | 1 | 9.8 | 0 | 0 | 0 | 73.2 | 4.6 |
| 2008 | MIA | 29 | 4 | 11 | 11 | 139 | 0 | 12.6 | 0 | 0 | 0 | 24.9 | 6.2 |
| 2007 | MIA | 28 | 16 | 39 | 39 | 429 | 3 | 11.0 | 0 | 0 | 0 | 99.9 | 6.2 |
| 2006 | MIA | 27 | 16 | 62 | 62 | 640 | 3 | 10.3 | 0 | 0 | 0 | 144.0 | 9.0 |
| 2005 | - | - | 16 | 0 | 60 | 582 | 5 | 9.7 | 0 | 0 | 0 | 146.2 | 9.1 |
| 2004 | - | - | 16 | 0 | 73 | 791 | 4 | 10.8 | 0 | 0 | 0 | 178.1 | 11.1 |
| 2003 | - | - | 15 | 0 | 49 | 598 | 2 | 12.2 | 0 | 0 | 0 | 120.8 | 8.1 |
| 2002 | - | - | 16 | 68 | 39 | 485 | 4 | 12.4 | 1 | 0 | 0 | 110.3 | 6.9 |
| Career | - | - | 151 | 326 | 426 | 4539 | 24 | 10.7 | 1 | 0 | 0 | 1022.7 | 6.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans