| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | SF | 32 | 4 | 4 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 2.9 | 0.7 |
| 2010 | ATL | 31 | 9 | 15 | 10 | 96 | 1 | 9.6 | 0 | 0 | 0 | 25.6 | 2.8 |
| 2009 | ATL | 30 | 7 | 15 | 12 | 115 | 2 | 9.6 | 0 | 0 | 0 | 35.5 | 5.1 |
| 2008 | ATL | 29 | 10 | 15 | 15 | 159 | 2 | 10.6 | 0 | 0 | 0 | 42.9 | 4.3 |
| 2007 | MIA | 28 | 13 | 29 | 29 | 228 | 2 | 7.9 | 0 | 0 | 0 | 63.8 | 4.9 |
| 2006 | MIA | 27 | 11 | 16 | 16 | 116 | 1 | 7.2 | 0 | 0 | 0 | 33.6 | 3.1 |
| 2005 | - | - | 10 | 0 | 11 | 38 | 1 | 3.5 | 0 | 0 | 0 | 20.8 | 2.1 |
| 2004 | - | - | 12 | 0 | 13 | 118 | 2 | 9.1 | 0 | 0 | 0 | 34.8 | 2.9 |
| 2003 | - | - | 9 | 0 | 16 | 133 | 1 | 8.3 | 0 | 0 | 0 | 35.3 | 3.9 |
| 2002 | - | - | 9 | 7 | 3 | 15 | 0 | 5.0 | 0 | 0 | 0 | 4.5 | 0.5 |
| Career | - | - | 94 | 101 | 126 | 1037 | 12 | 8.2 | 0 | 0 | 0 | 299.7 | 3.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans