| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2010 | SEA | 30 | 11 | 19 | 9 | 116 | 1 | 12.9 | 0 | 0 | 0 | 26.6 | 2.4 |
| 2009 | NE | 29 | 11 | 19 | 14 | 142 | 2 | 10.1 | 0 | 0 | 0 | 40.2 | 3.7 |
| 2008 | NYJ | 28 | 11 | 21 | 21 | 194 | 0 | 9.2 | 0 | 0 | 0 | 40.4 | 3.7 |
| 2007 | NYJ | 27 | 14 | 41 | 41 | 411 | 3 | 10.0 | 0 | 0 | 0 | 98.1 | 7.0 |
| 2006 | NYJ | 26 | 15 | 31 | 31 | 300 | 4 | 9.7 | 0 | 0 | 0 | 85.0 | 5.7 |
| 2005 | - | - | 8 | 0 | 18 | 269 | 1 | 14.9 | 0 | 0 | 0 | 50.9 | 6.4 |
| 2004 | - | - | 15 | 0 | 22 | 197 | 4 | 9.0 | 0 | 0 | 0 | 63.7 | 4.2 |
| 2003 | - | - | 11 | 0 | 14 | 137 | 0 | 9.8 | 0 | 0 | 0 | 27.7 | 2.5 |
| 2002 | - | - | 7 | 6 | 5 | 40 | 1 | 8.0 | 0 | 0 | 0 | 15.0 | 2.1 |
| Career | - | - | 103 | 137 | 175 | 1806 | 16 | 10.3 | 0 | 0 | 0 | 447.6 | 4.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans