| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 40 | 2 | 5 | 3 | 24 | 0 | 0 | 60.0% | 72.1 | 2 | -2 | 0 | 0.8 | 0.4 |
| 2018 | NYJ | 39 | 4 | 110 | 60 | 539 | 1 | 4 | 54.5% | 55.8 | 5 | 32 | 0 | 20.8 | 5.2 |
| 2017 | NYJ | 38 | 13 | 397 | 267 | 2926 | 18 | 9 | 67.3% | 94.5 | 37 | 124 | 5 | 205.4 | 15.8 |
| 2016 | CLE | 37 | 5 | 165 | 90 | 1100 | 6 | 6 | 54.5% | 72.3 | 7 | 21 | 0 | 52.1 | 10.4 |
| 2015 | DET | 36 | 8 | 292 | 186 | 2109 | 12 | 4 | 63.7% | 93.3 | 20 | 98 | 1 | 132.2 | 16.5 |
| 2014 | TB | 35 | 11 | 327 | 184 | 2206 | 11 | 14 | 56.3% | 70.5 | 25 | 127 | 3 | 126.9 | 11.5 |
| 2013 | CHI | 34 | 8 | 224 | 149 | 1829 | 13 | 1 | 66.5% | 109.0 | 13 | 69 | 1 | 136.1 | 17.0 |
| 2011 | CHI | 32 | 3 | 55 | 35 | 414 | 2 | 4 | 63.6% | 68.3 | 12 | 68 | 0 | 25.4 | 8.5 |
| 2009 | CAR | 30 | 1 | 6 | 1 | 2 | 0 | 0 | 16.7% | 39.6 | 0 | 0 | 0 | 0.1 | 0.1 |
| 2008 | CAR | 29 | 2 | 0 | 0 | 0 | 0 | 0 | -% | - | 4 | -3 | 0 | -0.3 | -0.2 |
| 2007 | DET | 28 | 9 | 191 | 111 | 1151 | 10 | 11 | 58.1% | 69.1 | 28 | 149 | 0 | 74.9 | 8.3 |
| 2006 | DET | 27 | 1 | 0 | 0 | 0 | 0 | 0 | -% | - | 0 | 0 | 0 | 3.5 | 3.5 |
| 2005 | - | - | 9 | 270 | 163 | 1832 | 9 | 11 | -% | - | 29 | 0 | 0 | 95.2 | 10.6 |
| 2004 | - | - | 14 | 408 | 233 | 2511 | 11 | 10 | -% | - | 36 | 0 | 0 | 140.1 | 10.0 |
| 2003 | - | - | 7 | 165 | 95 | 1018 | 5 | 6 | -% | - | 29 | 0 | 0 | 67.1 | 9.6 |
| 2002 | - | - | 2 | 18 | 7 | 66 | 0 | 2 | -% | - | 1 | 0 | 0 | -1.4 | -0.7 |
| Career | - | - | 99 | 2633 | 1584 | 17727 | 98 | 82 | 60.2% | - | 248 | 683 | 10 | 1078.9 | 10.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans