| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NE | 33 | 9 | 29 | 16 | 145 | 0 | 9.1 | 0 | 0 | 0 | 30.5 | 3.4 |
| 2011 | NE | 32 | 14 | 90 | 51 | 702 | 5 | 13.8 | 0 | 0 | 0 | 151.2 | 10.8 |
| 2010 | SEA | 31 | 15 | 92 | 61 | 818 | 6 | 13.4 | 0 | 0 | 0 | 178.8 | 11.9 |
| 2009 | SEA | 30 | 14 | 79 | 45 | 437 | 2 | 9.7 | 1 | -8 | 0 | 99.9 | 7.1 |
| 2008 | SEA | 29 | 8 | 30 | 30 | 412 | 4 | 13.7 | 0 | 0 | 0 | 95.2 | 11.9 |
| 2007 | SEA | 28 | 10 | 49 | 49 | 661 | 4 | 13.5 | 0 | 0 | 0 | 139.1 | 13.9 |
| 2006 | SEA | 27 | 14 | 53 | 53 | 725 | 4 | 13.7 | 4 | 30 | 0 | 152.5 | 10.9 |
| 2005 | - | - | 18 | 0 | 88 | 1187 | 5 | 13.5 | 0 | 0 | 0 | 236.7 | 13.2 |
| 2004 | - | - | 12 | 0 | 51 | 718 | 5 | 14.1 | 3 | 0 | 0 | 162.9 | 13.6 |
| 2003 | - | - | 18 | 0 | 72 | 979 | 4 | 13.6 | 1 | 0 | 0 | 195.0 | 10.8 |
| 2002 | - | - | 13 | 68 | 43 | 489 | 2 | 11.4 | 2 | 0 | 0 | 103.9 | 8.0 |
| Career | - | - | 145 | 490 | 559 | 7273 | 41 | 13.0 | 11 | 22 | 0 | 1545.7 | 10.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans