| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DET | 31 | 13 | 36 | 27 | 241 | 1 | 8.9 | 82 | 319 | 1 | 95.0 | 7.3 |
| 2010 | DET | 30 | 10 | 31 | 25 | 170 | 0 | 6.8 | 90 | 336 | 5 | 105.6 | 10.6 |
| 2009 | DET | 29 | 14 | 38 | 26 | 210 | 0 | 8.1 | 93 | 384 | 2 | 99.4 | 7.1 |
| 2008 | SEA | 28 | 13 | 19 | 19 | 136 | 2 | 7.2 | 132 | 574 | 0 | 100.0 | 7.7 |
| 2007 | SEA | 27 | 13 | 23 | 23 | 213 | 1 | 9.3 | 140 | 628 | 4 | 135.1 | 10.4 |
| 2006 | SEA | 26 | 16 | 11 | 11 | 46 | 0 | 4.2 | 161 | 604 | 0 | 74.0 | 4.6 |
| 2005 | - | - | 17 | 0 | 7 | 70 | 0 | 10.0 | 96 | 0 | 0 | 56.1 | 3.3 |
| 2004 | - | - | 16 | 0 | 9 | 53 | 0 | 5.9 | 32 | 0 | 0 | 27.8 | 1.7 |
| 2003 | - | - | 17 | 0 | 4 | 32 | 1 | 8.0 | 39 | 0 | 0 | 37.5 | 2.2 |
| 2002 | - | - | 11 | 3 | 3 | 25 | 0 | 8.3 | 32 | 0 | 0 | 24.8 | 2.3 |
| Career | - | - | 140 | 161 | 154 | 1196 | 5 | 7.8 | 897 | 2845 | 12 | 755.3 | 5.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans