| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BUF | 30 | 6 | 11 | 6 | 59 | 0 | 9.8 | 0 | 0 | 0 | 11.9 | 2.0 |
| 2008 | BUF | 29 | 8 | 13 | 13 | 213 | 0 | 16.4 | 0 | 0 | 0 | 34.3 | 4.3 |
| 2007 | BUF | 28 | 14 | 33 | 33 | 583 | 3 | 17.7 | 0 | 0 | 0 | 129.3 | 9.2 |
| 2006 | BUF | 27 | 2 | 2 | 2 | 13 | 0 | 6.5 | 0 | 0 | 0 | 3.3 | 1.6 |
| 2005 | - | - | 9 | 0 | 11 | 244 | 1 | 22.2 | 1 | 0 | 0 | 42.7 | 4.7 |
| 2004 | - | - | 6 | 0 | 16 | 416 | 2 | 26.0 | 1 | 0 | 0 | 69.3 | 11.6 |
| 2003 | - | - | 16 | 0 | 40 | 576 | 5 | 14.4 | 5 | 0 | 0 | 130.4 | 8.2 |
| 2002 | - | - | 17 | 76 | 39 | 485 | 7 | 12.4 | 3 | 0 | 0 | 136.2 | 8.0 |
| Career | - | - | 78 | 135 | 160 | 2589 | 18 | 16.2 | 10 | 0 | 0 | 557.4 | 7.1 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | South Florida | 12 | - | - | - | 36 | 594 | 7 | 12.4% |
| 2013 | South Florida | 12 | - | - | - | 49 | 735 | 2 | 7.7% |
| 2012 | South Florida | 12 | - | - | - | 46 | 534 | 6 | - |
| 2011 | South Florida | 12 | - | - | - | 22 | 273 | 2 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans