| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIA | 31 | 3 | 10 | 4 | 68 | 0 | 17.0 | 0 | 0 | 0 | 10.8 | 3.6 |
| 2011 | WAS | 30 | 16 | 115 | 68 | 947 | 5 | 13.9 | 0 | 0 | 0 | 190.7 | 11.9 |
| 2010 | DEN | 29 | 16 | 112 | 65 | 875 | 2 | 13.5 | 0 | 0 | 0 | 164.5 | 10.3 |
| 2009 | DEN | 28 | 16 | 87 | 54 | 732 | 2 | 13.6 | 0 | 0 | 0 | 139.2 | 8.7 |
| 2008 | NE | 27 | 11 | 38 | 38 | 468 | 2 | 12.3 | 0 | 0 | 0 | 98.8 | 9.0 |
| 2007 | NE | 26 | 13 | 36 | 36 | 449 | 5 | 12.5 | 0 | 0 | 0 | 110.9 | 8.5 |
| 2006 | NE | 25 | 7 | 11 | 11 | 142 | 1 | 12.9 | 0 | 0 | 0 | 31.2 | 4.5 |
| 2005 | - | - | 14 | 0 | 55 | 492 | 2 | 8.9 | 4 | 0 | 0 | 117.5 | 8.4 |
| 2004 | - | - | 14 | 0 | 41 | 632 | 2 | 15.4 | 4 | 0 | 0 | 117.2 | 8.4 |
| 2003 | - | - | 14 | 0 | 34 | 402 | 2 | 11.8 | 1 | 0 | 0 | 87.5 | 6.2 |
| 2002 | - | - | 16 | 81 | 41 | 483 | 1 | 11.8 | 0 | 0 | 0 | 102.9 | 6.4 |
| Career | - | - | 140 | 490 | 447 | 5690 | 24 | 12.7 | 9 | 0 | 0 | 1171.2 | 8.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans