Career statistics
Best: 2005 · 12.9 PPG · Consistency 79%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAR | 46 | 15 | 62 | 37 | 455 | 4 | 12.3 | 13.6% | 0 | 0 | 0 | 104.5 | 7.0 |
| 2010 | NO | 46 | 13 | 59 | 41 | 408 | 3 | 10.0 | 11.1% | 0 | 0 | 0 | 99.8 | 7.7 |
| 2009 | NO | 46 | 13 | 67 | 48 | 569 | 3 | 11.9 | 14.4% | 0 | 0 | 0 | 122.9 | 9.5 |
| 2008 | NO | 46 | 12 | 50 | 50 | 483 | 0 | 9.7 | - | 0 | 0 | 0 | 94.3 | 7.9 |
| 2007 | NYG | 46 | 14 | 57 | 57 | 619 | 3 | 10.9 | - | 1 | 6 | 0 | 137.5 | 9.8 |
| 2006 | NYG | 46 | 15 | 66 | 66 | 623 | 7 | 9.4 | 3.2% | 0 | 0 | 0 | 170.3 | 11.4 |
| 2005 | - | 46 | 16 | 0 | 68 | 941 | 7 | 13.8 | - | 0 | 0 | 0 | 206.1 | 12.9 |
| 2004 | - | 46 | 15 | 0 | 61 | 666 | 6 | 10.9 | - | 0 | 0 | 0 | 163.6 | 10.9 |
| 2003 | - | 46 | 9 | 0 | 49 | 562 | 2 | 11.5 | - | 0 | 0 | 0 | 115.2 | 12.8 |
| 2002 | - | 46 | 16 | 141 | 81 | 962 | 3 | 11.9 | 24.7% | 0 | 0 | 0 | 191.2 | 12.0 |
| Career | - | - | 138 | 502 | 558 | 6288 | 38 | 11.3 | - | 1 | 6 | 0 | 1405.4 | 10.2 |
No college data
College production is not on file for this player.