| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAR | 31 | 15 | 62 | 37 | 455 | 4 | 12.3 | 0 | 0 | 0 | 104.5 | 7.0 |
| 2010 | NO | 30 | 13 | 59 | 41 | 408 | 3 | 10.0 | 0 | 0 | 0 | 99.8 | 7.7 |
| 2009 | NO | 29 | 13 | 67 | 48 | 569 | 3 | 11.9 | 0 | 0 | 0 | 122.9 | 9.5 |
| 2008 | NO | 28 | 12 | 50 | 50 | 483 | 0 | 9.7 | 0 | 0 | 0 | 94.3 | 7.9 |
| 2007 | NYG | 27 | 14 | 57 | 57 | 619 | 3 | 10.9 | 1 | 6 | 0 | 137.5 | 9.8 |
| 2006 | NYG | 26 | 15 | 66 | 66 | 623 | 7 | 9.4 | 0 | 0 | 0 | 170.3 | 11.4 |
| 2005 | - | - | 16 | 0 | 68 | 941 | 7 | 13.8 | 0 | 0 | 0 | 206.1 | 12.9 |
| 2004 | - | - | 15 | 0 | 61 | 666 | 6 | 10.9 | 0 | 0 | 0 | 163.6 | 10.9 |
| 2003 | - | - | 9 | 0 | 49 | 562 | 2 | 11.5 | 0 | 0 | 0 | 115.2 | 12.8 |
| 2002 | - | - | 16 | 141 | 81 | 962 | 3 | 11.9 | 0 | 0 | 0 | 191.2 | 12.0 |
| Career | - | - | 138 | 502 | 558 | 6288 | 38 | 11.3 | 1 | 6 | 0 | 1405.4 | 10.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans