| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NE | 31 | 1 | 2 | 1 | 63 | 1 | 63.0 | 0 | 0 | 0 | 13.3 | 13.3 |
| 2011 | WAS | 30 | 11 | 38 | 22 | 309 | 2 | 14.0 | 2 | 1 | 0 | 65.0 | 5.9 |
| 2010 | PHI | 29 | 6 | 5 | 2 | 82 | 0 | 41.0 | 5 | 45 | 0 | 12.7 | 2.1 |
| 2008 | PHI | 27 | 11 | 17 | 17 | 170 | 1 | 10.0 | 1 | -4 | 0 | 39.6 | 3.6 |
| 2007 | NE | 26 | 15 | 46 | 46 | 697 | 3 | 15.2 | 1 | 12 | 0 | 134.9 | 9.0 |
| 2006 | PHI | 25 | 11 | 44 | 38 | 725 | 5 | 19.1 | 0 | 0 | 0 | 140.5 | 12.8 |
| 2005 | - | - | 16 | 0 | 70 | 945 | 7 | 13.5 | 2 | 0 | 0 | 204.7 | 12.8 |
| 2004 | - | - | 15 | 0 | 58 | 767 | 5 | 13.2 | 6 | 0 | 0 | 168.4 | 11.2 |
| 2003 | - | - | 11 | 0 | 25 | 485 | 3 | 19.4 | 1 | 0 | 0 | 89.8 | 8.2 |
| 2002 | - | - | 13 | 69 | 42 | 594 | 8 | 14.1 | 2 | 0 | 0 | 149.6 | 11.5 |
| Career | - | - | 110 | 221 | 321 | 4837 | 35 | 15.1 | 20 | 54 | 0 | 1018.5 | 9.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans