| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | NYG | 33 | 2 | 3 | 2 | 19 | 0 | 0 | 66.7% | 84.0 | 3 | -3 | 0 | 0.5 | 0.2 |
| 2010 | SF | 31 | 1 | 13 | 5 | 67 | 0 | 1 | 38.5% | 23.6 | 0 | 0 | 0 | 0.7 | 0.7 |
| 2009 | NYG | 30 | 6 | 33 | 21 | 225 | 1 | 0 | 63.6% | 93.6 | 9 | 27 | 1 | 21.7 | 3.6 |
| 2008 | NYG | 29 | 3 | 12 | 9 | 115 | 2 | 0 | 75.0% | 144.1 | 8 | 10 | 0 | 13.6 | 4.5 |
| 2007 | CAR | 28 | 6 | 136 | 73 | 635 | 3 | 5 | 53.7% | 58.3 | 17 | 59 | 0 | 33.3 | 5.6 |
| 2006 | HOU | 27 | 16 | 442 | 302 | 2765 | 11 | 12 | 68.3% | 82.1 | 54 | 193 | 2 | 149.9 | 9.4 |
| 2005 | - | - | 16 | 423 | 256 | 2488 | 14 | 11 | -% | - | 56 | 0 | 0 | 160.3 | 10.0 |
| 2004 | - | - | 16 | 467 | 286 | 3539 | 16 | 14 | -% | - | 72 | 0 | 0 | 203.9 | 12.7 |
| 2003 | - | - | 12 | 295 | 167 | 2013 | 9 | 13 | -% | - | 27 | 0 | 0 | 117.6 | 9.8 |
| 2002 | - | - | 16 | 444 | 233 | 2592 | 9 | 15 | -% | - | 59 | 0 | 0 | 145.9 | 9.1 |
| Career | - | - | 94 | 2268 | 1354 | 14458 | 65 | 71 | 59.7% | - | 305 | 286 | 3 | 847.3 | 9.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans