| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 32 | 2 | 13 | 8 | 94 | 0 | 11.8 | 0 | 0 | 0 | 17.4 | 8.7 |
| 2011 | BAL | 31 | 7 | 36 | 24 | 283 | 1 | 11.8 | 0 | 0 | 0 | 58.3 | 8.3 |
| 2010 | BAL | 30 | 13 | 64 | 40 | 599 | 5 | 15.0 | 0 | 0 | 0 | 129.9 | 10.0 |
| 2009 | BAL | 29 | 16 | 75 | 53 | 593 | 6 | 11.2 | 1 | 2 | 0 | 148.5 | 9.3 |
| 2008 | BAL | 28 | 14 | 36 | 35 | 403 | 3 | 11.5 | 0 | 0 | 0 | 91.3 | 6.5 |
| 2007 | BAL | 27 | 5 | 23 | 23 | 239 | 1 | 10.4 | 0 | 0 | 0 | 52.9 | 10.6 |
| 2006 | BAL | 26 | 16 | 73 | 73 | 765 | 6 | 10.5 | 0 | 0 | 0 | 185.5 | 11.6 |
| 2005 | - | - | 16 | 0 | 75 | 855 | 7 | 11.4 | 0 | 0 | 0 | 200.5 | 12.5 |
| 2004 | - | - | 6 | 0 | 27 | 303 | 3 | 11.2 | 0 | 0 | 0 | 75.3 | 12.5 |
| 2003 | - | - | 17 | 0 | 63 | 773 | 4 | 12.3 | 3 | 0 | 0 | 174.4 | 10.3 |
| 2002 | - | - | 16 | 122 | 68 | 836 | 6 | 12.3 | 4 | 0 | 0 | 193.4 | 12.1 |
| 2001 | - | - | 12 | 27 | 17 | 217 | 1 | 12.8 | 0 | 0 | 0 | 42.7 | 3.6 |
| Career | - | - | 140 | 469 | 506 | 5960 | 43 | 11.8 | 8 | 2 | 0 | 1370.1 | 9.8 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans