Career statistics
Best: 2006 · 4.3 PPG · Consistency 26%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SF | 48 | 7 | 3 | 0 | 0 | 9 | 4 | 20 | 0 | 5.0 | 3.8% | 6.0 | 0.9 |
| 2009 | SF | 48 | 11 | 14 | 41 | 1 | 11 | 7 | 31 | 0 | 4.4 | 3.1% | 20.2 | 1.8 |
| 2008 | DET | 48 | 4 | 1 | 1 | 0 | 4 | 4 | 16 | 0 | 4.0 | - | 5.7 | 1.4 |
| 2007 | SF | 48 | 9 | 7 | 17 | 0 | 6 | 6 | 38 | 0 | 6.3 | - | 11.5 | 1.3 |
| 2006 | SF | 48 | 5 | 2 | 8 | 0 | 5 | 5 | 36 | 2 | 7.2 | - | 21.4 | 4.3 |
| 2005 | - | 48 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4.0 | - | 7.4 | 0.9 |
| 2004 | - | 48 | 8 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 3.2 | - | 5.3 | 0.7 |
| 2003 | - | 48 | 9 | 0 | 0 | 0 | 0 | 7 | 40 | 0 | 5.7 | - | 11.0 | 1.2 |
| 2002 | - | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.0 |
| 2001 | - | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.0 | 0.0 |
| Career | - | - | 66 | 28 | 67 | 1 | 35 | 38 | 198 | 3 | 5.2 | - | 88.5 | 1.3 |
No college data
College production is not on file for this player.