| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAS | 35 | 5 | 15 | 10 | 116 | 0 | 11.6 | 0 | 0 | 0 | 21.6 | 4.3 |
| 2013 | WAS | 34 | 16 | 78 | 42 | 452 | 2 | 10.8 | 3 | 25 | 0 | 99.7 | 6.2 |
| 2012 | WAS | 33 | 16 | 62 | 41 | 573 | 8 | 14.0 | 3 | 14 | 0 | 145.7 | 9.1 |
| 2011 | WAS | 32 | 12 | 96 | 46 | 584 | 4 | 12.7 | 0 | 0 | 0 | 128.4 | 10.7 |
| 2010 | WAS | 31 | 16 | 145 | 93 | 1115 | 6 | 12.0 | 5 | -6 | 0 | 235.9 | 14.7 |
| 2009 | WAS | 30 | 16 | 120 | 70 | 902 | 3 | 12.9 | 2 | 8 | 0 | 177.0 | 11.1 |
| 2008 | WAS | 29 | 15 | 79 | 79 | 1044 | 6 | 13.2 | 1 | 27 | 0 | 226.1 | 15.1 |
| 2007 | WAS | 28 | 14 | 61 | 61 | 808 | 3 | 13.2 | 3 | 13 | 0 | 157.1 | 11.2 |
| 2006 | WAS | 27 | 14 | 55 | 55 | 790 | 6 | 14.4 | 7 | 82 | 0 | 180.2 | 12.9 |
| 2005 | - | - | 18 | 0 | 93 | 1604 | 10 | 17.2 | 5 | 0 | 0 | 312.3 | 17.3 |
| 2004 | - | - | 17 | 0 | 53 | 969 | 6 | 18.3 | 6 | 0 | 0 | 193.7 | 11.4 |
| 2003 | - | - | 16 | 0 | 74 | 1105 | 10 | 14.9 | 10 | 0 | 0 | 247.2 | 15.4 |
| 2002 | - | - | 17 | 69 | 39 | 520 | 5 | 13.3 | 9 | 0 | 0 | 141.0 | 8.3 |
| 2001 | - | - | 6 | 19 | 3 | 60 | 0 | 20.0 | 1 | 0 | 0 | 8.4 | 1.4 |
| Career | - | - | 198 | 799 | 759 | 10642 | 69 | 14.0 | 55 | 163 | 0 | 2274.3 | 11.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans