| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 33 | 6 | 19 | 11 | 146 | 1 | 13.3 | 0 | 0 | 0 | 31.6 | 5.3 |
| 2010 | CIN | 32 | 16 | 57 | 30 | 398 | 3 | 13.3 | 0 | 0 | 0 | 87.8 | 5.5 |
| 2009 | SEA | 31 | 16 | 135 | 79 | 911 | 3 | 11.5 | 0 | 0 | 0 | 186.1 | 11.6 |
| 2008 | CIN | 30 | 14 | 92 | 92 | 904 | 4 | 9.8 | 1 | 9 | 0 | 207.3 | 14.8 |
| 2007 | CIN | 29 | 16 | 112 | 112 | 1143 | 12 | 10.2 | 5 | 14 | 0 | 297.7 | 18.6 |
| 2006 | CIN | 28 | 14 | 90 | 90 | 1081 | 9 | 12.0 | 3 | 6 | 0 | 252.7 | 18.1 |
| 2005 | - | - | 15 | 0 | 82 | 981 | 8 | 12.0 | 8 | 0 | 0 | 238.3 | 15.9 |
| 2004 | - | - | 16 | 0 | 73 | 978 | 4 | 13.4 | 6 | 0 | 0 | 199.9 | 12.5 |
| 2002 | - | - | 15 | 69 | 41 | 492 | 1 | 12.0 | 0 | 0 | 0 | 96.2 | 6.4 |
| 2001 | - | - | 10 | 42 | 21 | 228 | 0 | 10.9 | 0 | 0 | 0 | 43.8 | 4.4 |
| Career | - | - | 138 | 616 | 631 | 7262 | 45 | 11.5 | 23 | 29 | 0 | 1641.4 | 11.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans