| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NE | 33 | 14 | 32 | 15 | 276 | 1 | 18.4 | 0 | 0 | 0 | 48.6 | 3.5 |
| 2010 | CIN | 32 | 14 | 126 | 67 | 831 | 4 | 12.4 | 0 | 0 | 0 | 174.1 | 12.4 |
| 2009 | CIN | 31 | 16 | 128 | 72 | 1047 | 9 | 14.5 | 3 | 32 | 0 | 229.9 | 14.4 |
| 2008 | CIN | 30 | 13 | 53 | 53 | 540 | 4 | 10.2 | 0 | 0 | 0 | 131.0 | 10.1 |
| 2007 | CIN | 29 | 16 | 93 | 93 | 1440 | 8 | 15.5 | 6 | 47 | 0 | 287.7 | 18.0 |
| 2006 | CIN | 28 | 16 | 87 | 87 | 1370 | 7 | 15.7 | 6 | 24 | 0 | 266.4 | 16.6 |
| 2005 | - | - | 17 | 0 | 101 | 1491 | 9 | 14.8 | 5 | 0 | 0 | 307.4 | 18.1 |
| 2004 | - | - | 16 | 0 | 95 | 1274 | 9 | 13.4 | 4 | 0 | 0 | 280.3 | 17.5 |
| 2003 | - | - | 16 | 0 | 90 | 1355 | 10 | 15.1 | 0 | 0 | 0 | 285.5 | 17.8 |
| 2002 | - | - | 16 | 137 | 69 | 1166 | 5 | 16.9 | 0 | 0 | 0 | 215.6 | 13.5 |
| 2001 | - | - | 11 | 60 | 28 | 329 | 1 | 11.8 | 0 | 0 | 0 | 66.9 | 6.1 |
| Career | - | - | 165 | 716 | 770 | 11119 | 67 | 14.4 | 24 | 103 | 0 | 2293.4 | 13.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans