| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 37 | 14 | 101 | 70 | 799 | 5 | 11.4 | 0 | 0 | 0 | 183.9 | 13.1 |
| 2015 | CAR | 36 | 7 | 73 | 46 | 670 | 3 | 14.6 | 0 | 0 | 0 | 131.0 | 18.7 |
| 2014 | CAR | 35 | 16 | 134 | 79 | 1065 | 6 | 13.5 | 0 | 0 | 0 | 219.5 | 13.7 |
| 2013 | CAR | 34 | 15 | 110 | 64 | 745 | 4 | 11.6 | 0 | 0 | 0 | 162.5 | 10.8 |
| 2012 | CAR | 33 | 16 | 138 | 73 | 1174 | 4 | 16.1 | 3 | 27 | 0 | 215.1 | 13.4 |
| 2011 | CAR | 32 | 16 | 129 | 79 | 1394 | 7 | 17.6 | 6 | 56 | 0 | 264.0 | 16.5 |
| 2010 | CAR | 31 | 14 | 99 | 46 | 554 | 2 | 12.0 | 1 | 9 | 0 | 110.3 | 7.9 |
| 2009 | CAR | 30 | 15 | 128 | 65 | 982 | 7 | 15.1 | 5 | 22 | 0 | 209.4 | 14.0 |
| 2008 | CAR | 29 | 14 | 78 | 78 | 1417 | 6 | 18.2 | 5 | 40 | 0 | 257.7 | 18.4 |
| 2007 | CAR | 28 | 15 | 87 | 87 | 1002 | 7 | 11.5 | 9 | 66 | 0 | 235.8 | 15.7 |
| 2006 | CAR | 27 | 14 | 83 | 83 | 1166 | 8 | 14.0 | 8 | 61 | 1 | 259.7 | 18.6 |
| 2005 | - | - | 19 | 0 | 130 | 1898 | 15 | 14.6 | 8 | 0 | 0 | 432.1 | 22.7 |
| 2004 | - | - | 1 | 0 | 6 | 60 | 0 | 10.0 | 0 | 0 | 0 | 12.0 | 12.0 |
| 2003 | - | - | 20 | 0 | 106 | 1514 | 10 | 14.3 | 12 | 0 | 0 | 328.3 | 16.4 |
| 2002 | - | - | 15 | 97 | 54 | 872 | 3 | 16.1 | 1 | 0 | 0 | 170.8 | 11.4 |
| 2001 | - | - | 15 | 20 | 10 | 154 | 0 | 15.4 | 4 | 0 | 0 | 47.7 | 3.2 |
| Career | - | - | 226 | 1277 | 1076 | 15466 | 87 | 14.4 | 62 | 281 | 1 | 3239.8 | 14.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans