| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | BUF | 31 | 6 | 8 | 7 | 43 | 1 | 6.1 | 0 | 0 | 0 | 17.3 | 2.9 |
| 2008 | MIA | 29 | 15 | 31 | 31 | 440 | 3 | 14.2 | 0 | 0 | 0 | 91.0 | 6.1 |
| 2007 | MIA | 28 | 14 | 34 | 34 | 303 | 2 | 8.9 | 0 | 0 | 0 | 76.3 | 5.5 |
| 2006 | GB | 27 | 8 | 21 | 21 | 198 | 2 | 9.4 | 0 | 0 | 0 | 52.8 | 6.6 |
| 2005 | - | - | 10 | 0 | 27 | 224 | 3 | 8.3 | 0 | 0 | 0 | 69.4 | 6.9 |
| 2004 | - | - | 7 | 0 | 5 | 88 | 0 | 17.6 | 0 | 0 | 0 | 13.8 | 2.0 |
| 2003 | - | - | 13 | 0 | 14 | 81 | 2 | 5.8 | 0 | 0 | 0 | 34.1 | 2.6 |
| 2002 | - | - | 7 | 12 | 8 | 33 | 1 | 4.1 | 0 | 0 | 0 | 17.3 | 2.5 |
| 2001 | - | - | 11 | 20 | 13 | 144 | 1 | 11.1 | 0 | 0 | 0 | 33.4 | 3.0 |
| Career | - | - | 91 | 126 | 160 | 1554 | 15 | 9.7 | 0 | 0 | 0 | 405.4 | 4.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans