| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NE | 32 | 8 | 10 | 6 | 52 | 2 | 8.7 | 0 | 0 | 0 | 23.2 | 2.9 |
| 2009 | TEN | 31 | 14 | 37 | 27 | 222 | 1 | 8.2 | 0 | 0 | 0 | 53.2 | 3.8 |
| 2008 | TEN | 30 | 12 | 24 | 24 | 257 | 1 | 10.7 | 0 | 0 | 0 | 55.7 | 4.6 |
| 2007 | ATL | 29 | 13 | 43 | 42 | 444 | 5 | 10.6 | 0 | 0 | 0 | 116.4 | 9.0 |
| 2006 | ATL | 28 | 16 | 56 | 56 | 780 | 8 | 13.9 | 0 | 0 | 0 | 182.0 | 11.4 |
| 2005 | - | - | 16 | 0 | 65 | 877 | 5 | 13.5 | 0 | 0 | 0 | 182.7 | 11.4 |
| 2004 | - | - | 16 | 0 | 54 | 845 | 7 | 15.6 | 0 | 0 | 0 | 178.5 | 11.2 |
| 2003 | - | - | 16 | 0 | 44 | 552 | 3 | 12.5 | 0 | 0 | 0 | 115.2 | 7.2 |
| 2002 | - | - | 18 | 67 | 41 | 530 | 5 | 12.9 | 0 | 0 | 0 | 124.0 | 6.9 |
| 2001 | - | - | 16 | 41 | 25 | 330 | 3 | 13.2 | 0 | 0 | 0 | 74.0 | 4.6 |
| Career | - | - | 145 | 278 | 384 | 4889 | 40 | 12.7 | 0 | 0 | 0 | 1104.9 | 7.6 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans