| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 35 | 5 | 66 | 40 | 371 | 2 | 1 | 60.6% | 79.8 | 20 | 99 | 0 | 30.7 | 6.1 |
| 2014 | NYJ | 34 | 9 | 121 | 64 | 604 | 3 | 2 | 52.9% | 68.3 | 26 | 153 | 0 | 43.5 | 4.8 |
| 2013 | PHI | 33 | 7 | 141 | 77 | 1215 | 5 | 3 | 54.6% | 86.5 | 36 | 306 | 2 | 101.2 | 14.5 |
| 2012 | PHI | 32 | 10 | 351 | 204 | 2362 | 12 | 10 | 58.1% | 78.1 | 62 | 332 | 1 | 151.7 | 15.2 |
| 2011 | PHI | 31 | 13 | 423 | 253 | 3303 | 18 | 14 | 59.8% | 84.9 | 76 | 589 | 1 | 233.0 | 17.9 |
| 2010 | PHI | 30 | 12 | 372 | 233 | 3018 | 21 | 6 | 62.6% | 100.2 | 99 | 676 | 9 | 310.3 | 25.9 |
| 2009 | PHI | 29 | 12 | 13 | 6 | 86 | 1 | 0 | 46.2% | 93.8 | 24 | 95 | 2 | 28.9 | 2.4 |
| 2006 | ATL | 26 | 16 | 389 | 205 | 2474 | 20 | 13 | 52.7% | 75.7 | 123 | 1039 | 2 | 264.0 | 16.5 |
| 2005 | - | - | 15 | 387 | 214 | 2412 | 15 | 13 | -% | - | 101 | 0 | 0 | 219.1 | 14.6 |
| 2004 | - | - | 17 | 361 | 204 | 2531 | 16 | 13 | -% | - | 133 | 0 | 0 | 247.1 | 14.5 |
| 2003 | - | - | 5 | 100 | 50 | 585 | 4 | 3 | -% | - | 40 | 0 | 0 | 62.9 | 12.6 |
| 2002 | - | - | 17 | 484 | 266 | 3327 | 17 | 10 | -% | - | 129 | 0 | 0 | 305.8 | 18.0 |
| 2001 | - | - | 8 | 113 | 50 | 785 | 2 | 3 | -% | - | 31 | 0 | 0 | 58.3 | 7.3 |
| Career | - | - | 146 | 3321 | 1866 | 23073 | 136 | 91 | 56.2% | - | 900 | 3289 | 17 | 2056.5 | 14.1 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans