Career statistics
Best: 2001 · 14.3 PPG · Consistency 41%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | IND | 31 | 3 | 4 | 1 | 4 | 0 | 4.0 | 3.6% | 37 | 172 | 0 | 16.6 | 5.5 |
| 2008 | IND | 29 | 15 | 45 | 45 | 302 | 3 | 6.7 | 8.2% | 152 | 538 | 6 | 185.0 | 12.3 |
| 2007 | IND | 28 | 6 | 11 | 11 | 70 | 0 | 6.4 | 5.9% | 75 | 302 | 1 | 52.2 | 8.7 |
| 2006 | IND | 27 | 16 | 36 | 36 | 251 | 0 | 7.0 | 6.5% | 187 | 641 | 5 | 149.2 | 9.3 |
| 2005 | - | - | 14 | 0 | 13 | 88 | 0 | 6.8 | - | 41 | 0 | 0 | 57.8 | 4.1 |
| 2004 | - | - | 18 | 0 | 3 | 22 | 0 | 7.3 | - | 58 | 0 | 0 | 45.8 | 2.5 |
| 2003 | - | - | 14 | 0 | 8 | 79 | 1 | 9.9 | - | 49 | 0 | 0 | 41.8 | 3.0 |
| 2001 | - | - | 15 | 55 | 34 | 224 | 0 | 6.6 | - | 233 | 0 | 0 | 214.8 | 14.3 |
| Career | - | - | 101 | 151 | 151 | 1040 | 4 | 6.9 | - | 832 | 1653 | 12 | 763.2 | 7.6 |
No college data
College production is not on file for this player.