| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 30 | 3 | 6 | 6 | 47 | 0 | 7.8 | 0 | 0 | 0 | 10.7 | 3.6 |
| 2007 | GB | 29 | 7 | 18 | 18 | 132 | 3 | 7.3 | 0 | 0 | 0 | 49.2 | 7.0 |
| 2006 | GB | 28 | 11 | 25 | 25 | 232 | 0 | 9.3 | 0 | 0 | 0 | 46.2 | 4.2 |
| 2005 | - | - | 7 | 0 | 26 | 218 | 1 | 8.4 | 0 | 0 | 0 | 53.8 | 7.7 |
| 2004 | - | - | 17 | 0 | 36 | 393 | 8 | 10.9 | 0 | 0 | 0 | 123.3 | 7.3 |
| 2003 | - | - | 16 | 0 | 33 | 280 | 5 | 8.5 | 0 | 0 | 0 | 95.0 | 5.9 |
| 2002 | - | - | 17 | 76 | 56 | 462 | 7 | 8.2 | 0 | 0 | 0 | 149.4 | 8.8 |
| 2001 | - | - | 17 | 54 | 39 | 362 | 10 | 9.3 | 0 | 0 | 0 | 135.2 | 8.0 |
| 2000 | - | - | 15 | 55 | 34 | 363 | 1 | 10.7 | 0 | 0 | 0 | 76.3 | 5.1 |
| Career | - | - | 110 | 234 | 273 | 2489 | 35 | 9.1 | 0 | 0 | 0 | 739.1 | 6.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans