| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PIT | 35 | 3 | 7 | 3 | 42 | 1 | 14.0 | 0 | 0 | 0 | 13.2 | 4.4 |
| 2011 | NYJ | 34 | 16 | 96 | 45 | 612 | 8 | 13.6 | 0 | 0 | 0 | 154.2 | 9.6 |
| 2008 | NYG | 31 | 9 | 35 | 35 | 454 | 4 | 13.0 | 0 | 0 | 0 | 104.4 | 11.6 |
| 2007 | NYG | 30 | 16 | 70 | 70 | 1025 | 12 | 14.6 | 0 | 0 | 0 | 244.5 | 15.3 |
| 2006 | NYG | 29 | 15 | 66 | 63 | 988 | 10 | 15.7 | 0 | 0 | 0 | 219.8 | 14.7 |
| 2005 | - | - | 17 | 0 | 76 | 1214 | 7 | 16.0 | 0 | 0 | 0 | 237.4 | 14.0 |
| 2004 | - | - | 13 | 0 | 40 | 763 | 6 | 19.1 | 0 | 0 | 0 | 152.3 | 11.7 |
| 2003 | - | - | 16 | 0 | 60 | 860 | 4 | 14.3 | 1 | 0 | 0 | 169.3 | 10.6 |
| 2002 | - | - | 18 | 161 | 86 | 1487 | 8 | 17.3 | 0 | 0 | 0 | 284.7 | 15.8 |
| 2001 | - | - | 18 | 140 | 76 | 1159 | 7 | 15.2 | 0 | 0 | 0 | 233.9 | 13.0 |
| 2000 | - | - | 11 | 65 | 22 | 273 | 0 | 12.4 | 0 | 0 | 0 | 47.3 | 4.3 |
| Career | - | - | 152 | 640 | 576 | 8877 | 67 | 15.4 | 1 | 0 | 0 | 1861.0 | 12.2 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans