| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KC | 33 | 16 | 7 | 5 | 43 | 0 | 8.6 | 153 | 478 | 0 | 57.1 | 3.6 |
| 2010 | KC | 32 | 16 | 20 | 14 | 122 | 0 | 8.7 | 245 | 896 | 6 | 149.8 | 9.4 |
| 2009 | NYJ | 31 | 16 | 18 | 10 | 58 | 0 | 5.8 | 332 | 1402 | 14 | 240.0 | 15.0 |
| 2008 | NYJ | 30 | 16 | 36 | 36 | 207 | 2 | 5.8 | 290 | 1312 | 13 | 275.9 | 17.2 |
| 2007 | NYJ | 29 | 16 | 28 | 28 | 217 | 1 | 7.8 | 310 | 1119 | 1 | 173.6 | 10.9 |
| 2006 | CHI | 28 | 16 | 36 | 36 | 154 | 0 | 4.3 | 297 | 1205 | 6 | 205.7 | 12.9 |
| 2005 | - | - | 16 | 0 | 29 | 173 | 0 | 6.0 | 334 | 0 | 0 | 237.8 | 14.9 |
| 2004 | - | - | 14 | 0 | 56 | 427 | 0 | 7.6 | 240 | 0 | 0 | 233.5 | 16.7 |
| 2003 | - | - | 15 | 0 | 24 | 180 | 0 | 7.5 | 137 | 0 | 0 | 118.7 | 7.9 |
| 2002 | - | - | 9 | 30 | 20 | 113 | 0 | 5.7 | 138 | 0 | 0 | 90.4 | 10.0 |
| 2001 | - | - | 16 | 24 | 21 | 151 | 0 | 7.2 | 112 | 0 | 0 | 102.1 | 6.4 |
| 2000 | - | - | 14 | 46 | 32 | 208 | 0 | 6.5 | 112 | 0 | 0 | 96.1 | 6.9 |
| Career | - | - | 180 | 245 | 311 | 2053 | 3 | 6.6 | 2700 | 6412 | 40 | 1980.7 | 11.0 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans