Career statistics
Best: 2004 · 13.6 PPG · Consistency 32%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYG | 29 | 16 | 85 | 275 | 6 | 7 | 7 | 49 | 0 | 7.0 | - | 75.4 | 4.7 |
| 2006 | CLE | 28 | 14 | 220 | 758 | 4 | 27 | 27 | 169 | 0 | 6.3 | - | 135.7 | 9.7 |
| 2005 | - | - | 16 | 309 | 0 | 0 | 0 | 39 | 369 | 0 | 9.5 | - | 209.1 | 13.1 |
| 2004 | - | - | 17 | 283 | 0 | 0 | 0 | 36 | 269 | 2 | 7.5 | - | 231.8 | 13.6 |
| 2003 | - | - | 14 | 6 | 0 | 0 | 0 | 14 | 106 | 2 | 7.6 | - | 38.0 | 2.7 |
| 2002 | - | - | 14 | 4 | 0 | 0 | 7 | 5 | 53 | 1 | 10.6 | 1.5% | 23.4 | 1.7 |
| 2001 | - | - | 4 | 30 | 0 | 0 | 5 | 4 | 21 | 1 | 5.2 | 3.5% | 19.3 | 4.8 |
| Career | - | - | 95 | 937 | 1033 | 10 | 46 | 132 | 1036 | 6 | 7.8 | - | 732.7 | 7.7 |
No college data
College production is not on file for this player.