| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 45 | 17 | 733 | 490 | 4694 | 25 | 9 | 66.8% | 90.7 | 29 | -1 | 1 | 271.7 | 16.0 |
| 2021 | TB | 44 | 17 | 719 | 485 | 5316 | 43 | 12 | 67.5% | 102.1 | 28 | 81 | 2 | 374.7 | 22.0 |
| 2020 | TB | 43 | 16 | 610 | 401 | 4633 | 40 | 12 | 65.7% | 102.2 | 30 | 6 | 3 | 337.9 | 21.1 |
| 2019 | NE | 42 | 16 | 613 | 373 | 4057 | 24 | 8 | 60.8% | 88.0 | 26 | 34 | 3 | 263.7 | 16.5 |
| 2018 | NE | 41 | 16 | 570 | 375 | 4355 | 29 | 11 | 65.8% | 97.7 | 23 | 35 | 2 | 281.3 | 17.6 |
| 2017 | NE | 40 | 16 | 581 | 385 | 4577 | 32 | 8 | 66.3% | 102.8 | 25 | 28 | 0 | 295.9 | 18.5 |
| 2016 | NE | 39 | 12 | 432 | 291 | 3554 | 28 | 2 | 67.4% | 112.2 | 28 | 64 | 0 | 258.6 | 21.5 |
| 2015 | NE | 38 | 16 | 624 | 402 | 4770 | 36 | 7 | 64.4% | 102.2 | 34 | 53 | 3 | 344.7 | 21.5 |
| 2014 | NE | 37 | 16 | 582 | 373 | 4109 | 33 | 9 | 64.1% | 97.4 | 36 | 57 | 0 | 278.1 | 17.4 |
| 2013 | NE | 36 | 16 | 628 | 380 | 4343 | 25 | 11 | 60.5% | 87.3 | 32 | 18 | 0 | 251.5 | 15.7 |
| 2012 | NE | 35 | 16 | 637 | 401 | 4827 | 35 | 8 | 63.0% | 99.2 | 23 | 32 | 4 | 344.3 | 21.5 |
| 2011 | NE | 34 | 16 | 611 | 401 | 5235 | 39 | 12 | 65.6% | 105.6 | 43 | 109 | 3 | 366.3 | 22.9 |
| 2010 | NE | 33 | 16 | 492 | 324 | 3900 | 36 | 4 | 65.9% | 111.0 | 31 | 30 | 1 | 299.0 | 18.7 |
| 2009 | NE | 32 | 16 | 565 | 371 | 4398 | 28 | 13 | 65.7% | 96.2 | 29 | 44 | 1 | 270.3 | 16.9 |
| 2008 | NE | 31 | 1 | 11 | 7 | 76 | 0 | 0 | 63.6% | 83.9 | 0 | 0 | 0 | 3.0 | 3.0 |
| 2007 | NE | 30 | 16 | 578 | 398 | 4806 | 50 | 8 | 68.9% | 117.2 | 37 | 98 | 2 | 390.0 | 24.4 |
| 2006 | NE | 29 | 16 | 517 | 320 | 3533 | 24 | 12 | 61.9% | 87.9 | 49 | 102 | 0 | 219.5 | 13.7 |
| 2005 | - | - | 18 | 593 | 369 | 4652 | 30 | 16 | -% | - | 30 | 0 | 0 | 283.8 | 15.8 |
| 2004 | - | - | 19 | 555 | 343 | 4277 | 33 | 14 | -% | - | 50 | 0 | 0 | 272.2 | 14.3 |
| 2003 | - | - | 19 | 654 | 392 | 4412 | 28 | 14 | -% | - | 54 | 0 | 0 | 264.6 | 13.9 |
| 2002 | - | - | 16 | 601 | 373 | 3764 | 28 | 14 | -% | - | 42 | 0 | 0 | 245.6 | 15.3 |
| 2001 | - | - | 18 | 510 | 324 | 3415 | 19 | 13 | -% | - | 44 | 0 | 0 | 196.4 | 10.9 |
| 2000 | - | - | 1 | 3 | 1 | 6 | 0 | 0 | -% | - | 0 | 0 | 0 | 0.2 | 0.2 |
| Career | - | - | 346 | 12419 | 7979 | 91709 | 665 | 217 | 64.2% | - | 723 | 790 | 25 | 6113.3 | 17.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans