Career statistics
Best: 2005 · 3.1 PPG · Consistency 64%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 31 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 3.5 | 5.7% | 2.7 | 1.4 |
| 2008 | CLE | 30 | 2 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 12.0 | - | 4.4 | 2.2 |
| 2007 | CLE | 29 | 5 | 1 | 3 | 0 | 7 | 7 | 59 | 0 | 8.4 | - | 13.2 | 2.6 |
| 2006 | CLE | 28 | 10 | 8 | 14 | 0 | 8 | 8 | 21 | 0 | 2.6 | - | 11.5 | 1.1 |
| 2005 | - | - | 8 | 6 | 0 | 0 | 0 | 12 | 58 | 1 | 4.8 | - | 24.7 | 3.1 |
| 2004 | - | - | 8 | 4 | 0 | 0 | 0 | 7 | 39 | 0 | 5.6 | - | 11.8 | 1.5 |
| 2003 | - | - | 7 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 4.7 | - | 8.8 | 1.3 |
| 2002 | - | - | 8 | 5 | 0 | 0 | 13 | 9 | 30 | 0 | 3.3 | 4.8% | 11.1 | 1.4 |
| 2001 | - | - | 10 | 5 | 0 | 0 | 8 | 4 | 30 | 2 | 7.5 | 2.3% | 19.8 | 2.0 |
| 2000 | - | - | 12 | 29 | 0 | 0 | 18 | 12 | 65 | 0 | 5.4 | 5.0% | 31.6 | 2.6 |
| Career | - | - | 72 | 58 | 17 | 0 | 60 | 69 | 361 | 3 | 5.2 | - | 139.6 | 1.9 |
No college data
College production is not on file for this player.