| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIA | 34 | 1 | 2 | 1 | 19 | 0 | 0 | 50.0% | 83.3 | 0 | 0 | 0 | 0.8 | 0.8 |
| 2009 | MIA | 33 | 3 | 74 | 51 | 413 | 1 | 2 | 68.9% | 76.0 | 3 | 7 | 0 | 15.2 | 5.1 |
| 2008 | MIA | 32 | 16 | 476 | 321 | 3653 | 19 | 7 | 67.4% | 97.4 | 31 | 58 | 1 | 217.9 | 13.6 |
| 2007 | NYJ | 31 | 9 | 260 | 179 | 1766 | 10 | 9 | 68.8% | 86.2 | 20 | 32 | 1 | 101.8 | 11.3 |
| 2006 | NYJ | 30 | 16 | 485 | 313 | 3352 | 17 | 16 | 64.5% | 82.6 | 36 | 111 | 0 | 173.2 | 10.8 |
| 2005 | - | - | 3 | 83 | 49 | 530 | 2 | 3 | -% | - | 6 | 0 | 0 | 21.9 | 7.3 |
| 2004 | - | - | 15 | 436 | 286 | 3134 | 18 | 10 | -% | - | 39 | 0 | 0 | 193.3 | 12.9 |
| 2003 | - | - | 10 | 297 | 189 | 2139 | 13 | 12 | -% | - | 21 | 0 | 0 | 127.8 | 12.8 |
| 2002 | - | - | 17 | 471 | 315 | 3525 | 26 | 8 | -% | - | 32 | 0 | 0 | 242.5 | 14.3 |
| 2001 | - | - | 2 | 20 | 10 | 92 | 1 | 0 | -% | - | 1 | 0 | 0 | 8.8 | 4.4 |
| 2000 | - | - | 1 | 5 | 2 | 67 | 1 | 0 | -% | - | 1 | 0 | 0 | 6.7 | 6.7 |
| Career | - | - | 93 | 2609 | 1716 | 18690 | 108 | 67 | 65.8% | - | 190 | 208 | 2 | 1109.8 | 11.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans