| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | DAL | 34 | 3 | 7 | 5 | 13 | 0 | 2.6 | 28 | 98 | 0 | 16.1 | 5.4 |
| 2010 | NE | 33 | 14 | 12 | 7 | 77 | 0 | 11.0 | 20 | 56 | 0 | 20.3 | 1.4 |
| 2009 | NE | 32 | 12 | 27 | 19 | 180 | 0 | 9.5 | 73 | 319 | 2 | 78.9 | 6.6 |
| 2008 | NE | 31 | 13 | 17 | 17 | 161 | 0 | 9.5 | 156 | 727 | 7 | 145.8 | 11.2 |
| 2007 | NE | 30 | 6 | 6 | 6 | 35 | 0 | 5.8 | 85 | 384 | 3 | 65.9 | 11.0 |
| 2006 | MIA | 29 | 12 | 21 | 21 | 162 | 0 | 7.7 | 92 | 400 | 1 | 79.2 | 6.6 |
| 2005 | - | - | 13 | 0 | 8 | 54 | 0 | 6.8 | 16 | 0 | 0 | 25.2 | 1.9 |
| 2004 | - | - | 13 | 0 | 22 | 124 | 0 | 5.6 | 132 | 0 | 0 | 122.7 | 9.4 |
| 2003 | - | - | 9 | 0 | 14 | 100 | 0 | 7.1 | 19 | 0 | 0 | 37.0 | 4.1 |
| 2002 | - | - | 15 | 4 | 3 | 48 | 0 | 16.0 | 2 | 0 | 0 | 8.3 | 0.6 |
| 2001 | - | - | 13 | 9 | 7 | 36 | 0 | 5.1 | 20 | 0 | 0 | 15.8 | 1.2 |
| 2000 | - | - | 11 | 41 | 35 | 262 | 1 | 7.5 | 88 | 0 | 0 | 123.6 | 11.2 |
| Career | - | - | 134 | 144 | 164 | 1252 | 1 | 7.6 | 731 | 1984 | 13 | 738.8 | 5.5 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans