Career statistics
Best: 2006 · 7.4 PPG · Consistency 25%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WAS | 48 | 5 | 5 | 4 | 9 | 3 | 2.2 | 2.5% | 0 | 0 | 0 | 22.9 | 4.6 |
| 2008 | WAS | 48 | 5 | 8 | 8 | 50 | 1 | 6.2 | - | 0 | 0 | 0 | 19.0 | 3.8 |
| 2007 | WAS | 48 | 5 | 7 | 7 | 97 | 1 | 13.9 | - | 0 | 0 | 0 | 22.7 | 4.5 |
| 2006 | WAS | 48 | 1 | 1 | 1 | 4 | 1 | 4.0 | - | 0 | 0 | 0 | 7.4 | 7.4 |
| 2004 | - | 48 | 14 | 0 | 14 | 157 | 0 | 11.2 | - | 0 | 0 | 0 | 29.7 | 2.1 |
| 2003 | - | 48 | 9 | 0 | 7 | 68 | 2 | 9.7 | - | 0 | 0 | 0 | 25.8 | 2.9 |
| 2002 | - | 48 | 12 | 5 | 2 | 26 | 0 | 13.0 | 1.0% | 0 | 0 | 0 | 4.6 | 0.4 |
| 2001 | - | 48 | 10 | 8 | 5 | 53 | 0 | 10.6 | 2.4% | 0 | 0 | 0 | 16.3 | 1.6 |
| 2000 | - | 48 | 7 | 3 | 1 | 1 | 0 | 1.0 | 1.3% | 0 | 0 | 0 | 1.1 | 0.2 |
| Career | - | - | 68 | 37 | 49 | 465 | 8 | 9.5 | - | 0 | 0 | 0 | 149.5 | 2.2 |
No college data
College production is not on file for this player.