| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIA | 34 | 16 | 20 | 13 | 83 | 0 | 6.4 | 108 | 444 | 2 | 73.7 | 4.6 |
| 2010 | MIA | 33 | 16 | 30 | 19 | 141 | 1 | 7.4 | 159 | 673 | 2 | 114.4 | 7.2 |
| 2009 | MIA | 32 | 16 | 53 | 35 | 264 | 2 | 7.5 | 241 | 1121 | 11 | 247.5 | 15.5 |
| 2008 | MIA | 31 | 16 | 29 | 29 | 219 | 1 | 7.6 | 161 | 659 | 4 | 142.8 | 8.9 |
| 2007 | MIA | 30 | 1 | 0 | 0 | 0 | 0 | - | 6 | 15 | 0 | -0.5 | -0.5 |
| 2005 | - | - | 12 | 0 | 17 | 93 | 0 | 5.5 | 168 | 0 | 0 | 134.6 | 11.2 |
| 2003 | - | - | 16 | 0 | 50 | 351 | 1 | 7.0 | 392 | 0 | 0 | 272.3 | 17.0 |
| 2002 | - | - | 16 | 59 | 47 | 363 | 1 | 7.7 | 383 | 0 | 0 | 360.6 | 22.5 |
| 2001 | - | - | 16 | 88 | 60 | 511 | 1 | 8.5 | 313 | 0 | 0 | 265.6 | 16.6 |
| 2000 | - | - | 11 | 57 | 45 | 411 | 1 | 9.1 | 254 | 0 | 0 | 236.9 | 21.5 |
| 1999 | - | - | 12 | 40 | 28 | 172 | 0 | 6.1 | 253 | 0 | 0 | 139.6 | 11.6 |
| Career | - | - | 148 | 376 | 343 | 2608 | 8 | 7.6 | 2438 | 2912 | 19 | 1987.5 | 13.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans