| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | PIT | 35 | 14 | 63 | 46 | 381 | 2 | 8.3 | 0 | 0 | 0 | 94.1 | 6.7 |
| 2010 | PIT | 34 | 16 | 93 | 59 | 755 | 5 | 12.8 | 1 | -2 | 0 | 162.3 | 10.1 |
| 2009 | PIT | 33 | 16 | 137 | 95 | 1167 | 6 | 12.3 | 0 | 0 | 0 | 245.7 | 15.4 |
| 2008 | PIT | 32 | 16 | 82 | 82 | 1047 | 7 | 12.8 | 0 | 0 | 0 | 228.7 | 14.3 |
| 2007 | PIT | 31 | 13 | 72 | 72 | 736 | 7 | 10.2 | 2 | 7 | 0 | 190.3 | 14.6 |
| 2006 | PIT | 30 | 14 | 74 | 74 | 975 | 6 | 13.2 | 2 | 30 | 0 | 208.5 | 14.9 |
| 2005 | - | - | 19 | 0 | 84 | 1235 | 14 | 14.7 | 5 | 0 | 0 | 292.7 | 15.4 |
| 2004 | - | - | 18 | 0 | 95 | 1218 | 6 | 12.8 | 7 | 0 | 0 | 261.3 | 14.5 |
| 2003 | - | - | 16 | 0 | 95 | 1163 | 10 | 12.2 | 11 | 0 | 0 | 277.4 | 17.3 |
| 2002 | - | - | 18 | 188 | 130 | 1515 | 15 | 11.7 | 15 | 0 | 0 | 392.2 | 21.8 |
| 2001 | - | - | 18 | 162 | 103 | 1104 | 4 | 10.7 | 12 | 0 | 0 | 244.1 | 13.6 |
| 2000 | - | - | 16 | 83 | 48 | 672 | 4 | 14.0 | 4 | 0 | 0 | 144.5 | 9.0 |
| 1999 | - | - | 16 | 101 | 61 | 638 | 7 | 10.5 | 2 | 0 | 0 | 168.6 | 10.5 |
| Career | - | - | 210 | 1055 | 1044 | 12606 | 93 | 12.1 | 61 | 35 | 0 | 2910.4 | 13.9 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans