| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYG | 33 | 15 | 48 | 48 | 580 | 4 | 12.1 | 0 | 0 | 0 | 130.0 | 8.7 |
| 2007 | NYG | 32 | 14 | 59 | 59 | 760 | 3 | 12.9 | 0 | 0 | 0 | 153.0 | 10.9 |
| 2006 | NYG | 31 | 8 | 32 | 32 | 360 | 3 | 11.2 | 1 | 0 | 0 | 86.0 | 10.8 |
| 2005 | - | - | 16 | 0 | 63 | 715 | 7 | 11.3 | 0 | 0 | 0 | 176.5 | 11.0 |
| 2004 | - | - | 15 | 0 | 51 | 747 | 0 | 14.6 | 0 | 0 | 0 | 123.7 | 8.2 |
| 2003 | - | - | 16 | 0 | 63 | 1057 | 5 | 16.8 | 1 | 0 | 0 | 199.2 | 12.5 |
| 2002 | - | - | 17 | 145 | 90 | 1479 | 11 | 16.4 | 1 | 0 | 0 | 304.1 | 17.9 |
| 2001 | - | - | 16 | 141 | 72 | 1054 | 5 | 14.6 | 3 | 0 | 0 | 208.2 | 13.0 |
| 2000 | - | - | 19 | 140 | 88 | 1229 | 8 | 14.0 | 6 | 0 | 0 | 272.6 | 14.3 |
| 1999 | - | - | 16 | 136 | 79 | 1183 | 6 | 15.0 | 1 | 0 | 0 | 233.7 | 14.6 |
| Career | - | - | 152 | 701 | 645 | 9164 | 52 | 14.2 | 13 | 0 | 0 | 1887.0 | 12.4 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans