| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WAS | 33 | 7 | 9 | 9 | 81 | 1 | 9.0 | 0 | 0 | 0 | 23.1 | 3.3 |
| 2007 | WAS | 32 | 4 | 9 | 9 | 107 | 2 | 11.9 | 0 | 0 | 0 | 31.7 | 7.9 |
| 2006 | WAS | 31 | 6 | 12 | 12 | 151 | 1 | 12.6 | 0 | 0 | 0 | 33.1 | 5.5 |
| 2005 | - | - | 12 | 0 | 15 | 199 | 0 | 13.3 | 1 | 0 | 0 | 35.7 | 3.0 |
| 2004 | - | - | 15 | 0 | 17 | 203 | 0 | 11.9 | 0 | 0 | 0 | 37.3 | 2.5 |
| 2003 | - | - | 18 | 0 | 51 | 576 | 1 | 11.3 | 5 | 0 | 0 | 119.9 | 6.7 |
| 2002 | - | - | 18 | 115 | 58 | 735 | 7 | 12.7 | 20 | 0 | 0 | 196.5 | 10.9 |
| 2001 | - | - | 18 | 124 | 74 | 984 | 8 | 13.3 | 8 | 0 | 0 | 223.8 | 12.4 |
| 2000 | - | - | 16 | 74 | 50 | 653 | 2 | 13.1 | 10 | 0 | 0 | 135.5 | 8.5 |
| 1999 | - | - | 14 | 8 | 3 | 44 | 0 | 14.7 | 2 | 0 | 0 | 17.2 | 1.2 |
| Career | - | - | 128 | 351 | 298 | 3733 | 22 | 12.5 | 46 | 0 | 0 | 853.8 | 6.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans